
LIFE MEMBERS
| 1 | Adele Armstrong | 1982 | |
| 2. | Linda Arthur | 2005 | |
| 3. | Les Becker | 1992 | |
| 4. | Peggy Bengert | 2000 | |
| 5. | Bev Bertram | 1999 | |
| 6. | Grant Bray | 1994 | |
| 7. | Peter Condon | 1987 | |
| 8. | Bill Cocks | 2004 | |
| 9. | Sandra Craven | 1995 | |
| 10. | Wayne Craven | 1986 | |
| 11. | Lynda Darley | 2007 | |
| 12. | Darlene Dee | 2008 | |
| 13. | John Dunlop | 1986 | |
| 14. | Doris Evangelos | 2004 | |
| 15. | Keith Fisher | 2007 | |
| 16. | Tillie Ganden | 1986 | |
| 17. | Bob Gehring | 2004 | |
| 18 | Lawrence Gordon | 2008 | |
| 19 | Desmond Grant | 2002 | |
| 20. | Becky Grewer | 2008 | |
| 21. | Nora Hackett | 1989 | |
| 22. | Helen Hall | 1999 | |
| 23. | Debi Hoefling | 2008 | |
| 24. | Denise Hoger | 2007 | |
| 25. | Ray Hoger | 2008 | |
| 26. | Julie Jacober | 1989 | |
| 27. | Pat Jamieson | 2006 | |
| 28. | Jan Komonchuk | 2004 | |
| 29. | Lois Krassman | 1997 | |
| 30. | Eva Jordon | 2005 | |
| 31. | Gail MacDonald | 1982 | |
| 32. | Skip MacDonald | 1982 | |
| 33. | Ian MacDonald | 1982 | |
| 34. | Irene Mackie | 1996 | |
| 35.. | Derek Martin | 2005 | |
| 36. | Marg McCulley | 2007 | |
| 37 | Richard Mells | 1982 | |
| 38 | Esther Miller | 1991 | |
| 39 | Ron Miller | 1982 | |
| 40 | Elaine Nelson | 2007 | |
| 41 | Gwen Nelson | 2004 | |
| 42 | Brad Neubauer | 2004 | |
| 43 | Mabel Pedersen | 1986 | |
| 44 | Les Phillips | 1986 | |
| 45 | Bill Pringle | 1990 | |
| 46 | Bert Propp | 2008 | |
| 47 | June Reid | 2007 | |
| 48 | Sharon Regehr | 2005 | |
| 49 | Tom Rooke | 2006 | |
| 50 | Bob Rose | 1986 | |
| 51 | Jerry Schimpf | 1990 | |
| 52 | Bruno Schrein | 1986 | |
| 53 | Manfred Sievert | 1982 | |
| 54 | Evan Tonin | 1988 | |
| 55 | Eleanor Townsend | 1982 | |
| 56 | Jean VanWert | 1982 | |
| 57 | Rae Wahl | 2007 | |
| 58 | Eva Weiler | 1987 | |
| 59 | Ron Zablocki | 2006 |
updated: May 22, 2010